Pennsylvania
Medicare Advantage / Allwell Medicare HMO (PHW Health)
Commercial / Capital Blue BCBS
Medicare Advantage / Erickson Advantage HMO
Medicare Advantage / Geisinger Gold HMO
Medicare Advantage / Health Partners HMO
Commercial / Highmark PA Commerical
Medicare Advantage / Allwell Medicare HMO (PHW Health)
| Last Checked Date | 7/27/20 | 7/27/20 |
|---|---|---|
| CPT Codes | G2012 | 99201-99215 |
| Communication Type | Telephone call allowed- Video not required | Video required |
| Type of Service | Telephonic Encounter (Virtual check-in) | Office or other outpatient visits |
| POS | 11 | 11 |
| Modifier | Blank | GT or 95 |
| Additional Notes | ||
| Cost sharing for Telemedicine | Waived | Waived |
| Policy Termination Date | Not available | Not available |
| Policy Link/Update Link | Click Here | Click Here |
| Additional Policy PDF |
Commercial / Capital Blue BCBS
| Last Checked Date | 7/27/20 |
|---|---|
| CPT Codes | 99201-99215 |
| Communication Type | Telephone call allowed- Video not required |
| Type of Service | Office or other outpatient visits |
| POS | 11 |
| Modifier | 95 |
| Additional Notes | |
| Cost sharing for Telemedicine | Waived |
| Policy Termination Date | 04/01/2020 – 09/30/2020 |
| Policy Link/Update Link | Click Here |
| Additional Policy PDF |
Medicare Advantage / Erickson Advantage HMO
| Last Checked Date | 7/27/20 |
|---|---|
| CPT Codes | No update yet |
| Communication Type | |
| Type of Service | |
| POS | |
| Modifier | |
| Additional Notes | |
| Cost sharing for Telemedicine | |
| Policy Termination Date | |
| Policy Link/Update Link | |
| Additional Policy PDF |
Medicare Advantage / Geisinger Gold HMO
| Last Checked Date | 7/27/20 | 7/27/20 |
|---|---|---|
| CPT Codes | 99201-99215 | G2012 |
| Communication Type | Video required | Telephone call allowed- Video not required |
| Type of Service | Office or other outpatient visits; Virtual check-in | Telephonic Encounter (Virtual Checks in) |
| POS | 11 | 11 |
| Modifier | 95 | Blank |
| Additional Notes | Cost-sharing for telehealth services through 09/30/2020 | Cost-sharing for telehealth services through 09/30/2020 |
| Cost sharing for Telemedicine | Waived | Waived |
| Policy Termination Date | Not available | Not available |
| Policy Link/Update Link | Click Here | Click Here |
| Additional Policy PDF |
Medicare Advantage / Health Partners HMO
| Last Checked Date | 7/27/20 | 7/27/20 |
|---|---|---|
| CPT Codes | 99211-99215 | 99441-99443 |
| Communication Type | Telephone call allowed- Video not required | Telephone call allowed- Video not required |
| Type of Service | Office or other outpatient visits; Virtual check-in | Telephonic Encounter (Virtual Checks in) |
| POS | 11 | 11 |
| Modifier | 95 or GT | blank |
| Additional Notes | ||
| Cost sharing for Telemedicine | Waived for Covid Only | Waived for Covid Only |
| Policy Termination Date | Not available | Not available |
| Policy Link/Update Link | Click Here | Click Here |
| Additional Policy PDF |
Commercial / Highmark PA Commerical
| Last Checked Date | 7/27/20 | 7/27/20 | 7/27/20 |
|---|---|---|---|
| CPT Codes | 99201-99215 | 99241-99245 | G2012 |
| Communication Type | Video required | Video required | Telephone call allowed- Video not required |
| Type of Service | Office or other outpatient visits | Office or other outpatient visits | Telephonic encounter (Virtual check-in) |
| POS | 2 | 2 | 2 |
| Modifier | 95 or GT | 95 or GT | Blank |
| Additional Notes | Waived | Waived | Waived |
| Cost sharing for Telemedicine | 9/30/2020 | 9/30/2020 | 9/30/2020 |
| Policy Termination Date | Click Here | Click Here | Click Here |
| Policy Link/Update Link | Click Here | Click Here | Click Here |
| Additional Policy PDF |
Medicare Advantage / Highmark PA Medicare Advantage
Medicare Advantage / Highmark PA Medicare Advantage
Commercial / Independence BCBS
Medicare Advantage / Independence BCBS
Medicare Advantage / Sunrise Advantage HMO
Medicare Advantage / Highmark PA Medicare Advantage
| Last Checked Date | 7/27/20 | 7/27/20 | 7/27/20 | 7/27/20 |
|---|---|---|---|---|
| CPT Codes | 99201-99215 | 99241-99245 | 99441-99443 | G2012 |
| Communication Type | Video required | Video required | Telephone call allowed- Video not required | Telephone call allowed- Video not required |
| Type of Service | Office or other outpatient visits | Office or other outpatient visits | Telephonic encounter (Virtual check-in) | Telephonic encounter (Virtual check-in) |
| POS | 11 | 11 | 11 | 2 |
| Modifier | 95 | 95 | Blank | Blank |
| Additional Notes | ||||
| Cost sharing for Telemedicine | Waived | Waived | Waived | Waived |
| Policy Termination Date | 9/30/2020 | 9/30/2020 | 9/30/2020 | 9/30/2020 |
| Policy Link/Update Link | Click Here | Click Here | Click Here | Click Here |
| Additional Policy PDF | Click Here | Click Here | Click Here | Click Here |
Medicare Advantage / Highmark PA Medicare Advantage
| Last Checked Date | 7/27/20 | 7/27/20 |
|---|---|---|
| CPT Codes | 99201-99215 | 99441-99443 |
| Communication Type | Video Required | Telephone call allowed- Video not required |
| Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) |
| POS | 11 | 11 |
| Modifier | 95 | Blank |
| Additional Notes | ||
| Cost sharing for Telemedicine | Waived | Waived |
| Policy Termination Date | 9/30/2020 | 9/30/2020 |
| Policy Link/Update Link | Click Here | Click Here |
| Additional Policy PDF | Click Here | Click Here |
Commercial / Independence BCBS
| Last Checked Date | 7/27/20 | 7/27/20 | 7/27/20 |
|---|---|---|---|
| CPT Codes | 99201-99215 | 99441-99443 | G2012 |
| Communication Type | Telephone call Allowed- Video Not Required | Telephone call allowed- Video not required | Telephone call allowed- Video not required |
| Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) | Telephonic encounter (Virtual check-in) |
| POS | 2 | 2 | 2 |
| Modifier | GT or 95 | Blank | Blank |
| Additional Notes | |||
| Cost sharing for Telemedicine | Waived | Waived | Waived |
| Policy Termination Date | 03/06/2020-06/30/2020 | 03/06/2020-06/30/2020 | 03/06/2020-06/30/2020 |
| Policy Link/Update Link | Click Here | Click Here | Click Here |
| Additional Policy PDF |
Medicare Advantage / Independence BCBS
| Last Checked Date | 7/27/20 | 7/27/20 | 7/27/20 |
|---|---|---|---|
| CPT Codes | 99201-99215 | 99441-99443 | G2012 |
| Communication Type | Telephone call allowed- Video Not Required | Telephone call allowed- Video not required | Telephone call allowed- Video not required |
| Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) | Telephonic encounter (Virtual check-in) |
| POS | 2 | 2 | 2 |
| Modifier | Blank | Blank | Blank |
| Additional Notes | |||
| Cost sharing for Telemedicine | Waived | Waived | Waived |
| Policy Termination Date | 03/06/2020-06/30/2020 | 03/06/2020-06/30/2020 | 03/06/2020-06/30/2020 |
| Policy Link/Update Link | Click Here | Click Here | |
| Additional Policy PDF |
Medicare Advantage / Sunrise Advantage HMO
| Last Checked Date | 7/27/20 |
|---|---|
| CPT Codes | No updates yet |
| Communication Type | |
| Type of Service | |
| POS | |
| Modifier | |
| Additional Notes | |
| Cost sharing for Telemedicine | |
| Policy Termination Date | |
| Policy Link/Update Link | |
| Additional Policy PDF |