Illinois
Medicare Advantage / BCBS Community Dual Plans
Commercial / BCBS IL
Medicare Advantage / BCBS Medicare Advantage
Medicare Advantage / Bright Health
Medicare Advantage / Community Advantage
Medicare Advantage / Community Flex-Plan Medicare Advantage
Medicare Advantage / Illinicare MMAI
Medicare Advantage / BCBS Community Dual Plans
| Last Checked Date | 7/20/20 | 7/20/20 | 7/20/20 |
|---|---|---|---|
| CPT Codes | 99201-99215 | G2012 | 99441-99443 |
| Communication Type | Video required | Telephone call allowed- Video not required | Telephone call allowed- Video not required |
| Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) | Telephonic encounter (Virtual check-in) |
| POS | 11 | 11 | 11 |
| Modifier | 95 | Blank | Blank |
| Additional Notes | Follows CMS guideline | Follows CMS guideline | Follows CMS guideline |
| Cost sharing for Telemedicine | Waived | Waived | Waived |
| Policy Termination Date | 12/31/2020 | 12/31/2020 | 12/31/2020 |
| Policy Link/Update Link | Click Here | Click Here | Click Here |
| Additional Policy(PDF) |
Commercial / BCBS IL
| Last Checked Date | 7/20/20 | 7/20/20 | 7/20/20 |
|---|---|---|---|
| CPT Codes | 99213 to 99215 | 90832 to 90838 | 99441 to 99443 |
| Communication Type | Video required | Video required | Telephone call allowed- Video not required |
| Type of Service | Office or other outpatient visits | Psychotherapy E/M | Telephonic encounter (Virtual check-in) |
| POS | 11 | 11 | 11 |
| Modifier | 0 | 95 | Blank |
| Additional Notes | “Cost sharing : waived only for fully insured members Blue Cross and Blue Shield of Illinois (BCBSIL) is continuing its expanded telehealth benefits program through Dec. 31, 2020, and waiving member cost-sharing through June 30, 2020. For some of Plans they waived only for Covid 19 related and some plans Cost share will applied” | “Cost sharing : waived only for fully insured members Blue Cross and Blue Shield of Illinois (BCBSIL) is continuing its expanded telehealth benefits program through Dec. 31, 2020, and waiving member cost-sharing through June 30, 2020. For some of Plans they waived only for Covid 19 related and some plans Cost share will applied” | “Cost sharing: waived only for fully insured members Blue Cross and Blue Shield of Illinois (BCBSIL) is continuing its expanded telehealth benefits program through Dec. 31, 2020, and waiving member cost-sharing through June 30, 2020. For some of Plans they waived only for Covid 19 related and some plans Cost share will applied” |
| Cost sharing for Telemedicine | Waived (See additional notes) | Waived (See additional notes) | Waived (See additional notes) |
| Policy Termination Date | 12/31/2020 | 12/31/2020 | 12/31/2020 |
| Policy Link/Update Link | Click Here | Click Here | Click Here |
| Additional Policy(PDF) | Click Here |
Medicare Advantage / BCBS Medicare Advantage
| Last Checked Date | 7/20/20 | 7/20/20 |
|---|---|---|
| CPT Codes | 99201-99215 | G2012 |
| Communication Type | Video required | Telephone call allowed- Video not required |
| Type of Service | Office or other outpatient visits | Telephonic Encounter (Virtual check-in) |
| POS | 11 | 11 |
| Modifier | 95 | Blank |
| Additional Notes | Cost sharing waived upto 12/31/20/20 | Cost sharing waived upto 12/31/20/20 |
| Cost sharing for Telemedicine | Waived | Waived |
| Policy Termination Date | 12/31/2020 | 12/31/2020 |
| Policy Link/Update Link | Click Here | Click Here |
| Additional Policy(PDF) |
Medicare Advantage / Bright Health
| Last Checked Date | 7/20/20 | 7/20/20 |
|---|---|---|
| CPT Codes | 99201-99215 | 99441-99443 |
| Communication Type | Video required | Telephone call allowed- Video not required |
| Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) |
| POS | Does not specify | Does not specify |
| Modifier | Does not specify | Does not specify |
| Additional Notes | ||
| Cost sharing for Telemedicine | Waived for Covid only | Waived for Covid only |
| Policy Termination Date | 03/01/2020- Until further notice | 03/01/2020- Until further notice |
| Policy Link/Update Link | Click Here | Click Here |
| Additional Policy(PDF) |
Medicare Advantage / Community Advantage
| Last Checked Date | 7/20/20 | 7/20/20 | 7/20/20 |
|---|---|---|---|
| CPT Codes | 99201-99215 | 99441-99443 | G2012 |
| Communication Type | Video required | Telephone call allowed- Video not required | Telephone call allowed- Video not required |
| Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) | Telephonic Encounter (Virtual check-in) |
| POS | 11 | 11 | 11 |
| Modifier | 95 | Blank | Blank |
| Additional Notes | |||
| Cost sharing for Telemedicine | Waived for Covid Only | Waived for Covid only | Waived for Covid only |
| Policy Termination Date | Information not available on the portal | Information not available on the portal | Information not available on the portal |
| Policy Link/Update Link | Click Here | Click Here | Click Here |
| Additional Policy(PDF) | Click Here | Click Here | Click Here |
Medicare Advantage / Community Flex-Plan Medicare Advantage
| Last Checked Date | 7/20/20 | 7/20/20 | 7/20/20 |
|---|---|---|---|
| CPT Codes | 99201-99215 | 99441-99443 | G2012 |
| Communication Type | Video required | Telephone call allowed- Video not required | Telephone call allowed- Video not required |
| Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) | Telephonic encounter (Virtual check-in) |
| POS | 11 | 11 | 11 |
| Modifier | 95 | Blank | Blank |
| Additional Notes | |||
| Cost sharing for Telemedicine | Waived for Covid only | Waived for Covid only | Waived for Covid only |
| Policy Termination Date | Information not available on the portal | Information not available on the portal | Information not available on the portal |
| Policy Link/Update Link | Click Here | Click Here | Click Here |
| Additional Policy(PDF) | Click Here | Click Here | Click Here |
Medicare Advantage / Illinicare MMAI
| Last Checked Date | 7/20/20 | 7/20/20 |
|---|---|---|
| CPT Codes | 99201-99215 | 99441-99443 |
| Communication Type | Video required | Telephone call allowed- Video not required |
| Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) |
| POS | 11 | 11 |
| Modifier | 95 | Blank |
| Additional Notes | ||
| Cost sharing for Telemedicine | Waived | Waived |
| Policy Termination Date | 03/01/2020- Until further notice | 03/01/2020- Until further notice |
| Policy Link/Update Link | Click Here | Click Here |
| Additional Policy(PDF) |