Idaho
Commercial / Blue Cross of Idaho
Commercial / Regence BlueShield of Idaho Commercial
Medicare Advantage / Regence BlueShield of Idaho Medicare advantage
Commercial / Blue Cross of Idaho
| Last Checked Date | 7/15/20 | 7/15/20 |
|---|---|---|
| CPT Codes | 99201-99215 | G2012 |
| Communication Type | Telephone call allowed- Video not required | Telephone call allowed- Video not required |
| Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) |
| POS | 2 | 11 |
| Modifier | GT or 95 | GT or 95 |
| Additional Notes | Cost share will be waived upto 07/31/2020 | Cost share will be waived upto 07/31/2020 |
| Cost Sharing for Telemedicine | Waived | Waived |
| Policy Termination Date | 7/31/2020 | 7/31/2020 |
| Policy Link/Update Link | Click Here | Click Here |
| Additional Policy PDF | Click Here | Click Here |
Commercial / Regence BlueShield of Idaho Commercial
| Last checked Date | 7/15/20 | 7/15/20 | 7/15/20 |
|---|---|---|---|
| CPT Codes | 99201-99203 99212-99214 |
99441-99443 | G2012 |
| Communication Type | Telephone call allowed- Video not required | Telephone call allowed- Video not required | Telephone call allowed- Video not required |
| Type of Service | Office or other outpatient visits | Office or other outpatient visits | Office or other outpatient visits |
| POS | 11 | 11 | 11 |
| Modifier | 95 or CS,95 | 95 or CS,95 | 95 or CS,95 |
| Additional Notes | CS Modifier to be included along with 95 for Covid 19 related treatment | CS Modifier to be included along with 95 for Covid 19 related treatment | CS Modifier to be included along with 95 for Covid 19 related treatment |
| Cost Sharing for Telemedicine | Waived for Covid only | Waived for Covid only | Waived for Covid only |
| Policy Termination Date | 12/31/2020 | 12/31/2020 | 12/31/2020 |
| Policy Link/Update Link | Click Here | Click Here | Click Here |
| Additional Policy PDF | Click Here Click Here |
Click Here Click Here |
Click Here Click Here |
Medicare Advantage / Regence BlueShield of Idaho Medicare advantage
| Last Checked Date | 7/20/20 | 7/20/20 | 7/20/20 |
|---|---|---|---|
| CPT Codes | 99201-99203 99212-99214 |
99441-99443 | G2012 |
| Communication Type | Video required | Telephone call allowed- Video not required | Telephone call allowed- Video not required |
| Type of Service | Office or other outpatient visits | Office or other outpatient visits | Office or other outpatient visits |
| POS | 11 | 11 | 11 |
| Modifier | 95 or CS,95 | 95 or CS,95 | 95 or CS,95 |
| Additional Notes | The use of audio and video must be documented in the patient’s chart note. CS Modifier to be included along with 95 for Covid 19 related treatment | CS Modifier to be included along with 95 for Covid 19 related treatment | CS Modifier to be included along with 95 for Covid 19 related treatment |
| Cost Sharing for Telemedicine | Waived for Covid only | Waived for Covid only | Waived for Covid only |
| Policy Termination Date | 12/31/2020 | 12/31/2020 | 12/31/2020 |
| Policy Link/Update Link | Click Here | Click Here | Click Here |
| Additional Policy PDF | Click Here Click Here |
Click Here Click Here |
Click Here Click Here |