Wisconsin
Commercial / Anthem BCBS
Medicare Advantage / Anthem BCBS
Commercial / Anthem BCBS
| Last Checked Date | 7/27/20 | 7/27/20 |
|---|---|---|
| CPT Codes | 99201-99215 | 99441-99443 |
| Communication Type | Video Required | Telephone Call Allowed- Video Not Required |
| Type of Service | Office or other outpatient visits | Office or other outpatient visits |
| POS | 2 | 11 |
| Modifier | GT or 95 | Blank |
| Additional Notes | ||
| Cost sharing for Telemedicine | Waived | Waived |
| Policy Termination Date | 03/17/2020-09/30/2020 | 03/17/2020-09/30/2020 |
| Policy Link/Update Link | Click Here | Click Here |
| Additional Policy PDF |
Medicare Advantage / Anthem BCBS
| Last Checked Date | 7/27/20 | 7/27/20 |
|---|---|---|
| CPT Codes | 99201-99215 | 99441-99443 |
| Communication Type | Video Required | Telephone Call Allowed- Video Not Required |
| Type of Service | Office or other outpatient visits | Telephonic Encounter (Virtual Checks in) |
| POS | 2 | 11 |
| Modifier | GT or 95 | Blank |
| Additional Notes | ||
| Cost sharing for Telemedicine | Waived | Waived |
| Policy Termination Date | 03/17/2020-09/30/2020 | 03/17/2020-09/30/2020 |
| Policy Link/Update Link | Click Here | Click Here |
| Additional Policy PDF |