Virginia
Commercial / Anthem BCBS
Medicare Advantage / Anthem BCBS
Medicare Advantage / Optima Medicare Advantage
Medicare Advantage /Virginia Premier Advantage
Commercial / Anthem BCBS
Last Checked Date | 7/27/20 | 7/27/20 |
---|---|---|
CPT Codes | 99201-99215 | 99441-99443 |
Communication Type | Video required | Telephone call allowed – Video not required |
Type of Service | Office or other outpatient visits | Office or other outpatient visits |
POS | 2 | 11 |
Modifier | GT or 95 | Blank |
Additional Notes | ||
Cost sharing for Telemedicine | Waived | Waived |
Policy Termination Date | 03/17/2020-09/30/2020 | 03/17/2020-09/30/2020 |
Policy Link/Update Link | Click Here | Click Here |
Additional Policy PDF |
Medicare Advantage / Anthem BCBS
Last Checked Date | 7/27/20 | 7/27/20 |
---|---|---|
CPT Codes | 99201-99215 | 99441-99443 |
Communication Type | Video required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) |
POS | 2 | 11 |
Modifier | GT or 95 | Blank |
Additional Notes | ||
Cost sharing for Telemedicine | Waived | Waived |
Policy Termination Date | 03/17/2020-09/30/2020 | 03/17/2020-09/30/2020 |
Policy Link/Update Link | Click Here | Click Here |
Additional Policy PDF |
Medicare Advantage / Optima Medicare Advantage
Last Checked Date | 6/22/20 | 6/22/20 |
---|---|---|
CPT Codes | 99202-99205 99212-99215 |
99441-99443 |
Communication Type | Video required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits; Virtual check-in | Telephonic encounter only |
POS | 2 | 2 |
Modifier | 95 or GT | 95 or GT |
Additional Notes | ||
Cost sharing for Telemedicine | Waived | Waived |
Policy Termination Date | 03/07/2020-07/31/2020 | 03/07/2020-07/31/2020 |
Policy Link/Update Link | Click Here | Click Here |
Additional Policy PDF |
Medicare Advantage /Virginia Premier Advantage
Last Checked Date | 7/28/20 | 7/28/20 | 7/28/20 |
---|---|---|---|
CPT Codes | 99201-99215 | 99441-99443 | G2012 |
Communication Type | Telephone call allowed- Video not required | Telephone call allowed- Video not required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits; Virtual check-in | Telephonic encounter (Virtual check-in) | Telephonic encounter (Virtual check-in) |
POS | 2 | 2 | 2 |
Modifier | GT | Blank | Blank |
Additional Notes | |||
Cost sharing for Telemedicine | Waived | Waived | Waived |
Policy Termination Date | 8/31/2020 | 8/31/2020 | 8/31/2020 |
Policy Link/Update Link | Click Here | Click Here | Click Here |
Additional Policy PDF | Click Here | Click Here |