Texas
Medicare Advantage / Amerivantage HMO
Commercial / BCBS of Texas
Medicare Advantage / Devoted Health Broward (HMO)
Medicare Advantage / Erickson Advantage HMO
Medicare Advantage / Lasso Healthcare
Medicare Advantage / Wellcare Texan HMO
Medicare Advantage / Amerivantage HMO
Last Checked Date | 7/20/20 | 7/20/20 |
---|---|---|
CPT Codes | 99201-99215 | 99441-99443 |
Communication Type | Video required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) |
POS | 2 | 2 |
Modifier | GT or 95 | Blank |
Additional Notes | Effective from March 17, 2020, through September 30, 2020, Amerigroup health plans will waive member cost shares for telehealth visits, including visits for annual wellness visits, mental health or substance use disorders, for our Medicare Advantage plans. For out-of-network providers, Amerigroup is waiving cost shares from March 17, 2020, through June 14, 2020. Cost sharing will be waived for members using our authorized telemedicine service, LiveHealth Online, and for telehealth received from other providers delivering virtual care through internet video and audio services. | |
Cost sharing for Telemedicine | Waived | Waived |
Policy Termination Date | 03/17/2020-09/30/2020 | 03/19/2020-09/30/2020 |
Policy Link/Update Link | Click Here | Click Here |
Additional Policy PDF | Click Here | Click Here |
Commercial / BCBS of Texas
Last Checked Date | 7/31/20 | 7/31/20 |
---|---|---|
CPT Codes | 99201-99215 | 99421-99423 |
Communication Type | Telephone call allowed- Video not required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in)- Different CPT Codes |
POS | 2 or 11 | 2 or 11 |
Modifier | GT or 95 | Blank |
Additional Notes | ||
Cost sharing for Telemedicine | Waived | Waived |
Policy Termination Date | 03/10/2020-12/31/2020 | 03/10/2020-12/31/2020 |
Policy Link/Update Link | Click Here | Click Here |
Additional Policy PDF |
Medicare Advantage / Devoted Health Broward (HMO)
Last Checked Date | 7/31/20 | 7/31/20 | |
---|---|---|---|
CPT Codes | 99201-99215 | 99441-99443 | G2012 |
Communication Type | Video required | Telephone call allowed- Video not required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) | Telephonic encounter (Virtual check-in) |
POS | 11 | 11 | 2 |
Modifier | 95 | 95 | Blank |
Additional Notes | Follows Medicare Guideline | Follows Medicare Guideline | Follows Medicare Guideline |
Cost sharing for Telemedicine | Waived | Waived | Waived |
Policy Termination Date | Not available | Not available | Not available |
Policy Link/Update Link | Click Here | Click Here | Click Here |
Additional Policy PDF |
Medicare Advantage / Erickson Advantage HMO
Last Checked Date | 7/31/20 |
---|---|
CPT Codes | No update yet |
Communication Type | |
Type of Service | |
POS | |
Modifier | |
Additional Notes | |
Cost sharing for Telemedicine | |
Policy Termination Date | |
Policy Link/Update Link | |
Additional Policy PDF |
Medicare Advantage / Lasso Healthcare
Last Checked Date | 7/31/20 |
---|---|
CPT Codes | No update yet |
Communication Type | |
Type of Service | |
POS | |
Modifier | |
Additional Notes | |
Cost sharing for Telemedicine | |
Policy Termination Date | |
Policy Link/Update Link | |
Additional Policy PDF |
Medicare Advantage / Wellcare Texan HMO
Last Checked Date | 7/31/20 | 7/31/20 |
---|---|---|
CPT Codes | 99201-99215 | 99441-99443 |
Communication Type | Video required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits; Virtual check-in | Telephonic encounter (Virtual check-in) |
POS | 11 | 11 |
Modifier | 95 | Blank |
Additional Notes | ||
Cost sharing for Telemedicine | Waived | Waived |
Policy Termination Date | ||
Policy Link/Update Link | Click Here | Click Here |
Additional Policy PDF | Click Here | Click Here |