New York
Medicare Advantage / Agewell Medicare Advantage HMO
Medicare Advantage / BCBS of Northeastern NY
Commercial / BCBS of Northeastern NY
Commercial / BCBS of Northeastern NY
Medicare Advantage / BCBS of Western NY Medicare
Medicare Advantage / Bright Advantage HMO
Medicare Advantage / Elderplan Medicare Advantage HMO
Medicare Advantage / Agewell Medicare Advantage HMO
Last Checked Date | 7/20/20 | 7/20/20 |
---|---|---|
CPT Codes | 99201-99215 | 99441-99443 |
Communication Type | Video required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) |
POS | 11 | 11 |
Modifier | 95 | Blank |
Additional Notes | ||
Cost sharing for Telemedicine | Waived | Waived |
Policy Termination Date | Not available | Not available |
Policy Link/Update Link | Click Here | Click Here |
Additional Policy PDF | Click Here | Click Here |
Medicare Advantage / BCBS of Northeastern NY
Last Checked Date | 7/20/20 | 7/20/20 | 7/20/20 |
---|---|---|---|
CPT Codes | 99201-99215 | 99441-99443 | G2012 |
Communication Type | Video required | Telephone call allowed- Video not required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) | Telephonic encounter (Virtual check-in) |
POS | 2 | 2 | 2 |
Modifier | GT | Blank | Blank |
Additional Notes | The $0 cost-share for telehealth services will end on September 9, 2020 for fully-insured commercial and Medicare members. However, we do expect our members will continue to seek virtual care beyond the state of emergency | The $0 cost-share for telehealth services will end on September 9, 2020 for fully-insured commercial and Medicare members. However, we do expect our members will continue to seek virtual care beyond the state of emergency | The $0 cost-share for telehealth services will end on September 9, 2020 for fully-insured commercial and Medicare members. However, we do expect our members will continue to seek virtual care beyond the state of emergency |
Cost sharing for Telemedicine | Waived | Waived | Waived |
Policy Termination Date | 03/16/2020- not available | 03/16/2020- not available | 03/16/2020- not available |
Policy Link/Update Link | Click Here | Click Here | Click Here |
Additional Policy PDF |
Commercial / BCBS of Northeastern NY
Last Checked Date | 7/20/20 | 7/20/20 | 7/20/20 |
---|---|---|---|
CPT Codes | 99201-99215 | 99441-99443 | G2012 |
Communication Type | Telephone call allowed- Video not required | Telephone call allowed- Video not required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) | Telephonic encounter (Virtual check-in) |
POS | 2 | 2 | 2 |
Modifier | Blank | Blank | Blank |
Additional Notes | The $0 cost-share for telehealth services will end on September 9, 2020 for fully-insured commercial and Medicare members. However, we do expect our members will continue to seek virtual care beyond the state of emergency | The $0 cost-share for telehealth services will end on September 9, 2020 for fully-insured commercial and Medicare members. However, we do expect our members will continue to seek virtual care beyond the state of emergency | The $0 cost-share for telehealth services will end on September 9, 2020 for fully-insured commercial and Medicare members. However, we do expect our members will continue to seek virtual care beyond the state of emergency |
Cost sharing for Telemedicine | Waived | Waived | Waived |
Policy Termination Date | 03/16/2020 – not available | 03/16/2020 – not available | 03/16/2020 – not available |
Policy Link/Update Link | Click Here | Click Here | Click Here |
Additional Policy PDF |
Commercial / BCBS of Northeastern NY
Last Checked Date | 7/20/20 | 7/20/20 | 7/20/20 |
---|---|---|---|
CPT Codes | 99201-99215 | 99441-99443 | G2012 |
Communication Type | Telephone call allowed- Video not required | Telephone call allowed- Video not required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) | Telephonic encounter (Virtual check-in) |
POS | 2 | 2 | 2 |
Modifier | Blank | Blank | Blank |
Additional Notes | The $0 cost-share for telehealth services will end on September 9, 2020 for fully-insured commercial and Medicare members. However, we do expect our members will continue to seek virtual care beyond the state of emergency | The $0 cost-share for telehealth services will end on September 9, 2020 for fully-insured commercial and Medicare members. However, we do expect our members will continue to seek virtual care beyond the state of emergency | The $0 cost-share for telehealth services will end on September 9, 2020 for fully-insured commercial and Medicare members. However, we do expect our members will continue to seek virtual care beyond the state of emergency |
Cost sharing for Telemedicine | Waived | Waived | Waived |
Policy Termination Date | 03/16/2020 – Not available | 03/16/2020 – Not available | 03/16/202- Not available |
Policy Link/Update Link | Click Here | Click Here | Click Here |
Additional Policy PDF | Click Here | Click Here | Click Here |
Medicare Advantage / BCBS of Western NY Medicare
Last Checked Date | 7/20/20 | 7/20/20 | 7/20/20 |
---|---|---|---|
CPT Codes | 99201-99215 | 99441-99443 | G2012 |
Communication Type | Video required | Telephone call allowed- Video not required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) | Telephonic encounter (Virtual check-in) |
POS | 2 | 2 | 2 |
Modifier | GT | Blank | Blank |
Additional Notes | The $0 cost-share for telehealth services will end on September 9, 2020 for fully-insured commercial and Medicare members. However, we do expect our members will continue to seek virtual care beyond the state of emergency | The $0 cost-share for telehealth services will end on September 9, 2020 for fully-insured commercial and Medicare members. However, we do expect our members will continue to seek virtual care beyond the state of emergency | The $0 cost-share for telehealth services will end on September 9, 2020 for fully-insured commercial and Medicare members. However, we do expect our members will continue to seek virtual care beyond the state of emergency |
Cost sharing for Telemedicine | Waived | Waived | Waived |
Policy Termination Date | 03/16/2020 – Not available | 03/16/2020 – Not available | 03/16/2020 – Not available |
Policy Link/Update Link | Click Here | Click Here | Click Here |
Additional Policy PDF | Click Here | Click Here | Click Here |
Medicare Advantage / Bright Advantage HMO
Last Checked Date | 7/27/20 | 7/27/20 | 7/27/20 |
---|---|---|---|
CPT Codes | 99201-99215 | 99441-99443 | G2012 |
Communication Type | Video required | Telephone call allowed- Video not required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits; virtual check-in | Telephonic encounter (Virtual check-in) | Telephonic encounter (Virtual check-in) |
POS | 11 | 11 | 11 |
Modifier | 95 | Blank | Blank |
Additional Notes | Follows medicare guideline | Follows medicare guideline | Follows medicare guideline |
Cost sharing for Telemedicine | Waived for Covid only | Waived for Covid only | Waived for Covid only |
Policy Termination Date | Follows medicare guideline | Follows medicare guideline | Follows medicare guideline |
Policy Link/Update Link | Click Here | Click Here | Click Here |
Additional Policy PDF |
Medicare Advantage / Elderplan Medicare Advantage HMO
Last Checked Date | 7/27/20 |
---|---|
CPT Codes | 99201-99215 |
Communication Type | Video required |
Type of Service | Office or other outpatient visits; Virtual check-in |
POS | 2 |
Modifier | Blank |
Additional Notes | |
Cost sharing for Telemedicine | Waived |
Policy Termination Date | |
Policy Link/Update Link | Click Here |
Additional Policy PDF | Click Here |
Medicare Advantage / Emblem Health Medicare Advantage HMO
Medicare Advantage / Empire BCBS Medicare Advantage
Commercial / Empire BCBS Commercial
Commercial / Excellus BCBS
Medicare Advantage / Healthfirst Medicare
Medicare Advantage / Metroplus Advantage HMO
Medicare Advantage / Wellcare Medicare Advantage HMO
Medicare Advantage / Emblem Health Medicare Advantage HMO
Last Checked Date | 7/27/20 | 7/27/20 | 7/27/20 |
---|---|---|---|
CPT Codes | 99201-99215 | 99441-99443 | G2012 |
Communication Type | Video required | Telephone call allowed- Video not required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits; Virtual check-in | Telephonic encounter (Virtual check-in) | Telephonic encounter (Virtual check-in) |
POS | 11 | 11 | 11 |
Modifier | 95 or GT | Blank | Blank |
Additional Notes | Use CS modifer for Covid 19 testing related services | Use CS modifer for Covid 19 testing related services | Use CS modifer for Covid 19 testing related services |
Cost sharing for Telemedicine | Waived | Waived | Waived |
Policy Termination Date | Not available | Not available | Not available |
Policy Link/Update Link | Click Here | Click Here | Click Here |
Additional Policy PDF | Click Here |
Medicare Advantage / Empire BCBS Medicare Advantage
Last Checked Date | 7/27/20 | 7/27/20 |
---|---|---|
CPT Codes | 99201-99215 | 99441-99443 |
Communication Type | Video required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) |
POS | 2 | 11 |
Modifier | GT or 95 | Blank |
Additional Notes | Cost shared waived from 03/19/2020 to 09/30/2020 | Cost shared waived from 03/19/2020 to 09/30/2020 |
Cost sharing for Telemedicine | Waived | Waived |
Policy Termination Date | 03/16/2020-09/30/2020 | 03/16/2020-09/30/2020 |
Policy Link/Update Link | Click Here | Click Here |
Additional Policy PDF |
Commercial / Empire BCBS Commercial
Last Checked Date | 7/27/20 | 7/27/20 |
---|---|---|
CPT Codes | 99201-99215 | 99441-99443 |
Communication Type | Video required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) |
POS | 2 | 11 |
Modifier | GT or 95 | Blank |
Additional Notes | Cost shared waived from 03/19/2020 to 09/30/2020 | Cost shared waived from 03/19/2020 to 09/30/2020 |
Cost sharing for Telemedicine | Waived | Waived |
Policy Termination Date | 03/16/2020-09/30/2020 | 03/16/2020-09/30/2020 |
Policy Link/Update Link | Click Here | Click Here |
Additional Policy PDF |
Commercial / Excellus BCBS
Last Checked Date | 7/27/20 | 7/27/20 | 7/27/20 |
---|---|---|---|
CPT Codes | 99201-99215 | 99441-99443 | G2012 |
Communication Type | Telephone call allowed- Video not required | Telephone call allowed- Video not required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) | Telephonic encounter (Virtual check-in) |
POS | 2 or 11 | 2 | 02 or 11 |
Modifier | 95 or GQ | Blank | GQ or GT |
Additional Notes | Modifer 95 =real-time audio-visual services Modifer GQ = audio only or asynchronous services | ||
Cost sharing for Telemedicine | Waived | Waived | Waived |
Policy Termination Date | 03/13/2020-State of Emergency is lifted. | 03/13/2020-State of Emergency is lifted. | 03/13/2020-State of Emergency is lifted. |
Policy Link/Update Link | Click Here | Click Here | Click Here |
Additional Policy PDF | Click Here | Click Here | Click Here |
Medicare Advantage / Healthfirst Medicare
Last Checked Date | 7/27/20 |
---|---|
CPT Codes | 99441-99443 |
Communication Type | Telephone call allowed- Video not required |
Type of Service | Telephonic encounter (Virtual check-in) |
POS | 2 |
Modifier | Blank |
Additional Notes | |
Cost sharing for Telemedicine | Waived |
Policy Termination Date | Not available |
Policy Link/Update Link | Click Here |
Additional Policy PDF |
Medicare Advantage / Metroplus Advantage HMO
Last Checked Date | 7/27/20 | 7/27/20 |
---|---|---|
CPT Codes | 99201-99215 | G2012 |
Communication Type | Video required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits; Virtual check-in | Telephonic Encounter (Virtual check-in) |
POS | 11 | 11 |
Modifier | 95 | Blank |
Additional Notes | Follows medicare guideline for cost sharing | Follows medicare guideline for cost sharing |
Cost sharing for Telemedicine | Waived for Covid only | Waived for Covid only |
Policy Termination Date | Not available | Not available |
Policy Link/Update Link | Click Here | Click Here |
Additional Policy PDF |
Medicare Advantage / Wellcare Medicare Advantage HMO
Last Checked Date | 7/27/20 | 7/27/20 |
---|---|---|
CPT Codes | 99201-99215 | 99441-99443 |
Communication Type | Video required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits; Virtual check-in | Telephonic encounter (Virtual check-in) |
POS | 11 | 11 |
Modifier | 95 | Blank |
Additional Notes | ||
Cost sharing for Telemedicine | Waived | Waived |
Policy Termination Date | Not available | Not available |
Policy Link/Update Link | Click Here | Click Here |
Additional Policy PDF | Click Here | Click Here |