Massachusetts
Commercial / Blue Cross Blue Shield of Massachusetts
Medicare Advantage / Blue Cross Blue Shield of Massachusetts
Commercial / Blue Cross Blue Shield of Massachusetts
Last Checked Date | 7/15/20 | 7/15/20 |
---|---|---|
CPT Codes | 99201-99215 | 99441-99443 |
Communication Type | Telephone call allowed- Video not required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) |
POS | 2 or 11 | 11 |
Modifier | GT,GQ or 95 | Blank |
Additional Notes | “POS Notes: Blue Cross will treat POS 02 and POS 11 the same to allow the provider to be reimbursed at the office rate.” | POS notes : Report the POS as the location where the provider initiates the call. |
Cost sharing for Telemedicine | Waived | Waived |
Policy Termination Date | 03/16/2020- Till Date | 03/16/2020- Till Date |
Policy Link/Update Link | Click Here | Click Here |
Additional Policy(PDF) | Click Here | Click Here |
Medicare Advantage / Blue Cross Blue Shield of Massachusetts
Last Checked Date | 7/15/20 | 7/15/20 | 7/15/20 |
---|---|---|---|
CPT Codes | 99201-99215 | 99441-99443 | G2012 |
Communication Type | Telephone Call Allowed- Video Not Required | Telephone Call Allowed- Video Not Required | Telephone Call Allowed- Video Not Required |
Type of Service | Office or other outpatient visits | Telephonic Encounter (Virtual Checks in) | Telephonic Encounter (Virtual Checks in) |
POS | 11 | 11 | 11 |
Modifier | 95 or GT ,GQ, GO | Blank | Blank |
Additional Notes | |||
Cost sharing for Telemedicine | Waived | Waived | Waived |
Policy Termination Date | 03/16/2020- until further notice | 03/16/2020- until further notice | 03/16/2020- until further notice |
Policy Link/Update Link | Click Here | Click Here | Click Here |
Additional Policy(PDF) |