Indiana
Medicare Advantage / Allwell Medicare HMO(Sunshine Health)
Medicare Advantage / Anthem BCBS
Commercial / Anthem BCBS
Medicare Advantage / Allwell Medicare HMO(Sunshine Health)
Last Checked Date | 7/15/20 | 7/15/20 | 7/15/20 |
---|---|---|---|
CPT Codes | G2012 | 99441-99443 | 99201-99215 |
Communication Type | Telephone call allowed- Video not required | Telephone call allowed- Video not required | Video required |
Type of Service | Telephonic encounter (Virtual check-in) | Telephonic encounter (Virtual Check-in) | Office or other outpatient visits |
POS | 11 | 11 | Does not specify |
Modifier | Blank | CR | GT or 95 |
Additional Notes | “For existing patients, providers should use the CR modifier with one of the following procedure codes: 99441, 99442, 99443. For new patients, providers should use the CR modifier with one of the following procedure codes: 99442 CG or 99443” | ||
Cost sharing for Telemedicine | Waived | Waived | Waived for Covid only |
Policy Termination Date | 03/17/2020- Until further notice | 03/17/2020- Until further notice | 03/17/2020- Until further notice |
Policy Link/Update Link | Click Here | Click Here | Click Here |
Additional Policy(PDF) |
Medicare Advantage / Anthem BCBS
Last Checked Date | 7/27/20 | 7/27/20 |
---|---|---|
CPT Codes | 99201-99215 | 99441-99443 |
Communication Type | Video required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) |
POS | 2 | 11 |
Modifier | GT or 95 | Blank |
Additional Notes | ||
Cost sharing for Telemedicine | Waived | Waived |
Policy Termination Date | 03/17/2020-09/30/2020 | 03/17/2020-09/30/2020 |
Policy Link/Update Link | Click Here | Click Here |
Additional Policy(PDF) |
Commercial / Anthem BCBS
Last Checked Date | 7/27/20 | 7/27/20 |
---|---|---|
CPT Codes | 99201-99215 | 99441-99443 |
Communication Type | Telephone call allowed- Video not required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits | Office or other outpatient visits |
POS | 2 | 11 |
Modifier | GT or 95 | Blank |
Additional Notes | ||
Cost sharing for Telemedicine | Waived | Waived |
Policy Termination Date | 03/17/2020-09/30/2020 | 03/17/2020-09/30/2020 |
Policy Link/Update Link | Click Here | Click Here |
Additional Policy(PDF) |