California
Commercial / Anthem BCBS Commercial
Blue shield of California
Medical Advantage / Anthem BCBS Medicare Advantage
Commercial / Anthem BCBS Commercial
Last Checked Date | 7/27/20 | 7/27/20 |
---|---|---|
CPT Codes | 99201-99215 | 99441-99443 |
Communication Type | Video required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits | Office or other outpatient visits |
POS | 2 | 11 |
Modifier | GT or 95 | Blank |
Additional Notes | ||
Cost Sharing for Telemedicine | Waived | Waived |
Policy Termination Date | 03/17/2020-until further notice | 03/17/2020-until further notice |
Policy Link/Update Link | Click Here | Click Here |
Additional Policy PDF |
Blue shield of California
Last Checked Date | 7/7/20 |
---|---|
CPT Codes | 99201-99215 |
Communication Type | Telephone call allowed; Audio/Video allowed |
Type of Service | Office or other outpatient visits |
POS | 2 |
Modifier | 95 or GQ |
Additional Notes | This means no member copayment is required for calls to Teledoc from March 1 through June 30, 2020, regardless of whether the call is specifically related to COVID-19. The copayment waiver previously applied March 1 through May 31, 2020. |
Cost Sharing for Telemedicine | Waived for Covid Only |
Policy Termination Date | 03/17/2020 |
Policy Link/Update Link | Click Here |
Additional Policy PDF | Click Here |
Medical Advantage / Anthem BCBS Medicare Advantage
Last Checked | 7/27/20 | 7/27/20 |
---|---|---|
CPT Codes | 99201-99215 | 99441-99443 |
Communication Type | Video required | Telephone call allowed- Video notrequired |
Type of Service | Office or other outpatient visits | Telephonic Encounter (Virtual check-in) |
POS | 2 | 11 |
Modifier | GT or 95 | Blank |
Additional Notes | ||
Cost Sharing for Telemedicine | Waived | Waived |
Policy Termination Date | 03/17/2020-until further notice | 03/17/2020-until further notice |
Policy Link/Update Link | Click Here | Click Here |
Additional Policy PDF | Click Here | Click Here |