Arizona
Medicare Advantage / Amerivantage HMO
Arizona BCBS Medicare advantage
Commercial / Arizona BCBS
Medicare Advantage / Amerivantage HMO
Last Checked | 7/20/20 | 7/20/20 |
---|---|---|
CPT Codes | 99201-99215 | 99441-99443 |
Communication Type | Video required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) |
POS | 11 | 11 |
Modifier | 95 | Blank |
Additional Notes | Effective from March 17, 2020, through September 30, 2020, Amerigroup health plans will waive member cost sharing for telehealth visits, including visits for annual wellness, mental health or substance use disorders, for our Medicare Advantage plans. For out-of-network providers, Amerigroup is waiving cost shareing from March 17, 2020, through June 14, 2020. Cost sharing will be waived for members using our authorized telemedicine service, LiveHealth Online, and for telehealth received from other providers delivering virtual care through internet video and audio services. | |
Cost Sharing for Telemedicine | Waived | Waived |
Policy Termination Date | 03/17/2020-09/30/2020 | 03/19/2020-09/30/2020 |
Policy Link/Update Link | Click Here | Click Here |
Additional Policy PDF | Click Here | Click Here |
Arizona BCBS Medicare advantage
Last Checked Data | 7/7/20 | 7/7/20 |
---|---|---|
CPT Codes | 99201-99215 | G2012 |
Communication Type | Video required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits | Office or other outpatient visits |
POS | 11 | 11 |
Modifier | 95 | Blank |
Additional Notes | “Cost sharing : BCBS AZ Fully insurance Plans, BCBS AZ Administered Medicare plans -Cost sharing waiver last date is 07/31/2020 for all diagnosis codes Cost Sharing waiver for FEP plan for Covid ICD 10 code effective from March 6 through Covid 19 public health emergency” | “Cost sharing : BCBS AZ Fully insurance Plans, BCBS AZ Administered Medicare plans -Cost sharing waiver last date is 07/31/2020 for all diagnosis codes Cost Sharing waiver for FEP plan for Covid ICD 10 code effective from March 6 through Covid 19 public health emergency” |
Cost Sharing for Telemedicine | Waived | Waived |
Policy Termination Date | 03/06/2020-12/31/2020 | 03/06/2020-12/31/2020 |
Policy Link/Update Link | Click Here | Click Here |
Additional Policy PDF | Click Here | Click Here |
Commercial / Arizona BCBS
Last Checked Data | 7/7/2020 | 7/7/2020 | 7/7/2020 |
---|---|---|---|
CPT Codes | 99201-99215 | G2012 | 99441-99443 |
Communication Type | Video required | Telephone call allowed- Video not required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits | Office or other outpatient visits | Office or other outpatient visits |
POS | 2 | 11 | 11 |
Modifier | GT or 95 | Blank | Blank |
Additional Notes | Cost sharing: BCBS AZ full insurance plans, BCBS AZ administered Medicare plans -Cost sharing waiver last date is 07/31/2020 for all diagnosis codes Cost Sharing waiver for FEP plan for Covid ICD 10 code effective from March 6 through Covid 19 public health emergency | Cost sharing: BCBS AZ full insurance plans, BCBS AZ administered Medicare plans -Cost sharing waiver last date is 07/31/2020 for all diagnosis codes Cost Sharing waiver for FEP plan for Covid ICD 10 code effective from March 6 throughCovid 19 public health emergency | Cost sharing: BCBS AZ full insurance plans, BCBS AZ administered Medicare plans -Cost sharing waiver last date is 07/31/2020 for all diagnosis codes Cost Sharing waiver for FEP plan for Covid ICD 10 code effective from March 6 throughCovid 19 public health emergency |
Cost Sharing for Telemedicine | Waived | Waived | Waived |
Policy Termination Date | 03/11/2020- Not available | 03/11/2020- Not available | 03/11/2020- Not available |
Policy Link/Update Link | Click Here | Click Here | Click Here |
Additional Policy PDF | Click Here | Click Here | Click Here |