Alabama
Commercial / BCBS of Alabama
Medical Advantage / BCBS of Alabama
Simpra Medicare Advantage
Medicaid / Alabama Medicaid
Commercial / BCBS of Alabama
Last Checked Date | 7/7/20 |
---|---|
CPT Codes | 99201-99204, 99211-99214 |
Communication Type | Telephone call allowed – Video not required |
Type of Service | Office or other outpatient visits & AWV |
POS | 2 |
Modifier | Blank |
Additional Notes | Must be performed with audio and visual components unless otherwise stated in this guide. If video is not available, the medical record’s encounter documentation should note that services were rendered via audio telecommunications only due to the patient not having access to video capabilities Cost sharing : Not waived for all plans so Always check with Payer |
Cost Sharing for Telemedicine | Waived |
Policy Termination Date | 7/31/2020 |
Policy Link/Update Link | Click Here |
Additional Policy PDF | Not Available |
Medical Advantage / BCBS of Alabama
Last Checked Date | 7/7/2020 | 7/7/2020 |
---|---|---|
CPT Codes | 99201-99204, 99211-99214 | G2012 |
Communication Type | Telephone call allowed – Video not required | Telephone Call Allowed- Video Not required |
Type of Service | Office or other outpatient visits & AWV | Telephonic encounter (Virtual check- in) |
POS | 2 | 2 |
Modifier | Blank | Blank |
Additional Notes | Cost sharing: Not waived for all plans so always check with Payer | Cost sharing: Not waived for all plans so always check with Payer |
Cost Sharing for Telemedicine | Waived | Waived |
Policy Termination Date | 7/31/2020 | 7/31/2020 |
Policy Link/Update Link | Click Here | Click Here |
Additional Policy PDF | Not Available | Click Here |
Simpra Medicare Advantage
Last Checked Date | 7/2/20 | 7/2/20 |
---|---|---|
CPT Codes | 99201-99215 | 99441-99443 |
Communication Type | Video required | Telephone call allowed- Video not required |
Type of Service | Office or other outpatient visits | Telephonic encounter (Virtual check-in) |
POS | 11 | 11 |
Modifier | 95 | Blank |
Additional Notes | ||
Cost Sharing for Telemedicine | Waived | Waived |
Policy Termination Date | Not available | Not available |
Policy Link/Update Link | Click Here | Click Here |
Additional Policy PDF | Click Here | Click Here |
Medicaid / Alabama Medicaid
Last Checked Date | 7/20/20 | 7/20/20 |
---|---|---|
CPT Codes | 99201-99215 | 99241-99245 |
Communication Type | Check with payer | Check with payer |
Type of Service | Office or other outpatient visits | Office or other outpatient visits |
POS | 2 | 2 |
Modifier | CR | CR |
Additional Notes | ||
Cost Sharing for Telemedicine | Not Specified | Not Specified |
Policy Termination Date | 03/16/2020- 06/30/2020 | 03/16/2020- 06/30/2020 |
Policy Link/Update Link | Click Here | Click Here |
Additional Policy PDF | Click Here |